- Product
-
Current position:Home > Product > Open-frame generators
Product Name:
Category:Product > Open-frame generators |
Di Saier - Weichai series diesel generator sets
Weifang Weichai diesel generator set with the British Ricardo joint units to develop a new generation of R Series Power, Weichai designed in the 1990s to develop a new generation of models, the design of the diesel engine to absorb foreign advanced design concepts, Wei imitation diesel generator used advanced technology to produce its power, economy and reliability in a leading position in similar products in the diesel engine, mid-range power range machine-made product of choice. Sub-four-cylinder, six-cylinder, in-line, water-cooled, four-stroke, direct injection high-speed diesel engine with low fuel consumption, high reliability, high torque, easy start, low emission, small size, high power, easy operation and maintenance of the characteristics . Its products are widely used in heavy-duty vehicles, buses, construction equipment, marine, power generation and other high-power supporting the market.
Weichai series diesel generator set technical parameters | |||||||||||
機組型號 | 常用功率 | 備用功率 | 柴油機型號 | 滿載耗油量g/kwh | 缸數 | 排量(L) | 缸徑*行程(mm) | 機組重量(Kg) | 機組尺寸(mm) | ||
KW | KVA | KW | KVA | ||||||||
DSW34 | 27 | 34 | 30 | 37 | K4100D | 243 | 4 | 3.61 | 100*115 | 750 | 1700*700*1100 |
DSW35 | 28 | 35 | 31 | 39 | ZH4100D | 239 | 4 | 3.61 | 100*115 | 780 | 1750*700*1100 |
DSW38 | 30 | 38 | 33 | 42 | K4102D | 243 | 4 | 3.92 | 102*120 | 780 | 1750*700*1100 |
DSW48 | 38 | 48 | 42 | 53 | K4100ZD | 231 | 4 | 3.61 | 100*115 | 780 | 1750*700*1100 |
DSW63 | 50 | 63 | 55 | 69 | R4105ZD1 | 231 | 4 | 4.33 | 105*125 | 950 | 1850*800*1300 |
DSW94 | 75 | 94 | 83 | 103 | R6105ZD | 224 | 6 | 6.49 | 105*130 | 1550 | 2250*1700*1500 |
DSW125 | 100 | 125 | 110 | 138 | R6105AZLD | 218 | 6 | 6.49 | 105*130 | 1650 | 2250*1700*1500 |
DSW150 | 120 | 150 | 132 | 165 | R6105IZLD | 218 | 6 | 7.01 | 105*130 | 1650 | 2350*700*1500 |
DSW175 | 140 | 175 | 154 | 193 | R6113ZLD | 218 | 6 | 7.52 | 113*125 | 1800 | 2350*700*1500 |
DSW250 | 200 | 250 | 220 | 275 | 6126ZLD | 218 | 6 | 6.75 | 126*130 | 2000 | 2350*900*1600 |
DSW253 | 202 | 253 | 223 | 278 | R6113ZLD2 | 218 | 6 | 7.52 | 113*125 | 2400 | 2700*1000*700 |
備注:以上數據僅供參考,具體以實際為準!
Previous-天然氣 | Next-沃爾沃 |