- Product
-
Current position:Home > Product > Open-frame generators
Product Name:Natural gas
Category:Product > Open-frame generators |
Di Saier - Gas series diesel generator sets
Gas control systems are used internationally renowned brand gas solenoid valve, IMPCO evaporator mixer ore and other control, air intake pressure continued smoothly, work more stable and secure.
ECU controlled ignition system uses platinum spark plugs, high-energy ignition coils, ignition angle can be accurately controlled, effectively reducing combustion chamber cited carbon and nitrogen oxide emissions, the engine is more reliable and longer service life. Unit control system uses computer control, with a variety of automatic protection measures, which enables remote monitoring and management, ATS automatic switching, parallel operation and other controls.
Gas series diesel generator set technical parameters | |||||||||
機組型號 | 功率(KW) | 轉速 | 耗氣量 | 發電機型號 | 排量/缸數 | 發電機型號 | 外形尺寸 | 重量 | |
1PF,50HZ,單相110V/220V,空冷發動機 | |||||||||
DSA2N | 1.8 | 1.5 | 3000 | 0.7 | M-168F | 0.196(1) | SCB160-2.0 | 590×475×460 | 48 |
DSA5N | 4.6 | 4.2 | 3000 | 1.63 | M-188F | 0.389(1) | SCB190-6.5 | 680×540×545 | 90 |
DSA6N | 5.5 | 5 | 3000 | 2 | M-190F | 0.420(1) | SCB190-6.5 | 680×540×545 | 94 |
DSA10N | 8.5 | 8.5 | 3000 | 3 | M-2V78(v-twin) | 0.680(2) | SCB270-10.5A | 868×635×676 | 175 |
0.8PF,50HZ,3P4W,400V/230V(可根據客戶需要,選擇其他電壓等級或單相電機) | |||||||||
DSS10N-S | 10 | 9 | 3000 | 3.2 | M-F8A | 0.797(4) | SCB270-12.5A | 1200×750×820 | 300 |
DSS11N-S | 11 | 10 | 3000 | 3.6 | M-F10A | 0.970(4) | SCB270-13.5A | 1200×750×820 | 320 |
DSS14N-S | 14 | 13 | 3000 | 4.3 | M-F10A | 0.970(4) | SCB270-16.5A | 1200×750×820 | 320 |
DST17N-S | 16.5 | 15 | 3000 | 6 | M-4Y | 2.237(4) | FD1E | 1850×860×940 | 560 |
DST18N-S | 18 | 16.5 | 1500 | 6.8 | M-4Y | 2.237(4) | FD1E | 1850×860×940 | 560 |
DST22N-S | 22 | 20 | 1500 | 7 | M-4Y | 2.237(4) | FD1D-2 | 1850×860×940 | 560 |
DST28N-S | 27.5 | 25 | 3000 | 9 | M-4Y | 2.237(4) | FD1D-2 | 1850×860×940 | 560 |
DST30N-S | 30 | 27 | 3000 | 10 | M-4Y | 2.237(4) | FD1G-2 | 1850×860×940 | 560 |
DST33N-S | 33 | 30 | 3000 | 11 | M-4Y | 2.237(4) | FD1G-2 | 1850×860×940 | 560 |
對天然氣一般特性的要求 | |||||||||
理論空燃比 | 甲烷 (CH4) | 乙烷 (C2H6) | 丙烷 (C3H8) | 低熱值 (MJ/M) | 混合氣熱值 (MJ/M) | 辛烷值 (RON) | 著火溫度 (常壓下℃) | ||
空燃比 | 體積比 | ||||||||
17.25 | 9.25 | ﹥90% | ﹤8% | ﹤5% | 38 | 3.39 | 120-130 | 537 |
備注:以上數據僅供參考,具體以實際為準!
Previous-天動 | Next-濰柴 |